
With the T1 MAX, FLSUN is introducing an extended version of its T1 PRO delta printer. The new machine is aimed at print shops, prosumers and small batch manufacturers who require fast, stable and easy-to-maintain printing systems. The focus is on productivity, reliability and easy integration into existing production processes.
The T1 MAX is based on Fused Filament Fabrication (FFF) technology and achieves printing speeds of up to 1000 mm/s with an acceleration of 30,000 mm/s². This makes the system particularly suitable for high-throughput applications. The print volume is 300 × 297 mm with a maximum cylinder height of 251 mm. Large models can thus be produced in a single pass, which reduces seams and reworking.
The open design is complemented by a robust metal chassis. The print bed is made of PEI-coated material and can be heated to 100 °C. The hardened steel nozzle reaches up to 300 °C and processes filaments such as PLA, PETG or TPU. Filament detection has been improved and detects material breakage and the end of printing more reliably.
A special feature is the easy maintenance: according to the manufacturer, wearing parts can be replaced in under 15 minutes. The delta arms can be removed without tools in just a few seconds. The printing process can also be continued automatically in the event of a power failure. The devices communicate via Wi-Fi 6 and can be integrated into cluster setups. The firmware is open source, allowing experienced users to make their own customizations.
Compared to the T1 PRO, the T1 MAX not only offers more build volume, but also improved connectivity, lower noise levels and easier service access. The entry-level price during the pre-sales phase is 479 US-Dollar. Delivery is scheduled to begin in July. With the T1 MAX, FLSUN is clearly positioning itself in the semi-professional segment of industrial desktop printing solutions.
There is also a loyalty program for existing FLSUN customers: anyone who already owns a Q5, V400, T or S series device can contact official support, present proof of purchase via an authorized sales channel and in return receive an exclusive discount code for the T1 MAX.
Feature | FLSUN T1MAX | FLSUN T1PRO |
---|---|---|
Printing Technology | Fused Deposition Modeling | Fused Deposition Modeling |
Printing Accuracy | ±0.1mm | ±0.1mm |
Layer Height | 0.1–0.35mm | 0.1–0.35mm |
Build Volume | 300×297mm³ (Max. Height: 251mm) | 260×330mm³ (Max. Height: 285mm) |
Frame | Open Frame | Enclosed Frame |
Printer Dimensions | 436×490×836mm³ | 436×490×836mm³ |
Package Dimensions | 875×605×210mm³ | 870×600×240mm³ |
Printer Net Weight | 15.5kg | 18.41kg |
Gross Weight | 17.8kg | 22.5kg |
Extruder | Dual-gear Direct Extruder | Dual-gear Direct Extruder |
Nozzle | Hardened Steel Nozzle | Hardened Steel Nozzle |
Nozzle Temperature | 300°C | 300°C |
Nozzle Diameter | 0.4mm | 0.4mm |
Filament Diameter | 1.75mm | 1.75mm |
Motor Type | High-power Stepper Motor | High-power Stepper Motor |
Build Plate | Textured PEI Print Bed | Textured PEI Print Bed |
Heatbed Temperature | 100°C | 100°C |
Supported Filament | PLA, PETG, TPU, etc. | PLA, PETG, TPU, ABS, ASA, PA, PC, PET |
Printing Speed | 1000mm/s | 1000mm/s |
Acceleration | 30,000mm/s² | 30,000mm/s² |
Max Flow (High Flow Hotend) | 90mm³/s (FLSUN PLA-HS) | 90mm³/s (FLSUN PLA-HS) |
Max Flow (Standard Hotend) | 52mm³/s (240°C, 0.4mm) | 52mm³/s (240°C, 0.4mm) |
Input Voltage | 110–240V, 50/60Hz | 110–240V, 50/60Hz |
Rated Power | 400W | 400W |
Display Screen | 4.3″ Color Touchscreen | 4.3″ Color Touchscreen |
Storage | 8GB EMMC | 8GB EMMC |
User Interface | Touchscreen, PC Interface, Mobile App | Touchscreen, PC Interface, Mobile App |
Filament Runout Sensor | Yes | Yes |
Vibration Compensation | Yes | Yes |
Auto-Leveling | Yes | Yes |
Screen Auto Sleep | Yes | Yes |
Power Recovery | Yes | Yes |
Auto Heat-off | Yes | Yes |
Lighting | No | Yes |
Noise Control | ≤56dB | ≤55dB (with enclosure) |
Upgrade Method | OTA Upgrade | OTA Upgrade |
Slicing Software | FLSUN Slicer, supports 3rd-party | FLSUN Slicer, supports 3rd-party |
Supported OS | MacOS, Windows | MacOS, Windows |
File Formats | STL, OBJ, AMF, 3MF | STL, OBJ, AMF, 3MF |
WiFi | Dual-band 2.4G/5G WiFi 6 | WiFi 4 |
Cluster Printing | Yes | Yes |
USB Ports | 1 | 1 |
Metal Binder Jetting: The Key to Efficient Tool Manufacturing? - Exclusive Insights from INDO-MIM
Fill out the form and get instant access to an exclusive webinar on HP's Metal Binder Jetting 3D printing technology with exciting insights from INDO-MIM.Subscribe to our Newsletter
3DPresso is a weekly newsletter that links to the most exciting global stories from the 3D printing and additive manufacturing industry.