We are offering you an easy way to find the right material for your 3D printing needs. You can search for properties or manufacturers and you can compare them in a clearly structured overview.
We even calculated a price per kilogram, so you can easily compare the price of different spool sizes.
The materials are divided into their type of use: “Filaments & Pellets” for extruding, liquid materials like “Resins & Waxes” and “Powders” for sintering.
Manufacturer | Name | Material | ⌀ in mm | Properties | Colors | Prize per kg | Prize per spool |
---|---|---|---|---|---|---|---|
extrudr | Pearl | Misch-Material | 2,85 | No | 56 € | 56 € | |
German RepRap | Performance PLA | PLA | 1,75 | Yes | 59 € | 44 € | |
Innofil3d | PLA | 1,75 | Yes | 35 € | 26 € | ||
German RepRap | Premium PLA | PLA | 1,75 | Yes | 32 € | 67 € | |
Avante Technology | FilaOne Green | 3,00 | sturdy / impacct-resistent | Yes | 105 € | 79 € | |
Orbi-Tech | HIPS | HIPS | 3,00 | Yes | 40 € | 30 € | |
Makerbot | L-PLA Glow in the Dark | PLA | 1,75 | glows in the dark | No | 177 € | 159 € |
Advanc3D | AdWire Premium | ABS | 1,75 | Yes | 0 € | € | |
Formfutura | EasyWood Laywood-D3 | Misch-Material | 2,85 | wood | No | 96 € | 24 € |
MadeSolid | PET+ | PET | 1,75 | Yes | 73 € | 33 € | |
German RepRap | PVA | PVA | 3,00 | water-soluble | Yes | 67 € | 140 € |
Makerbot | ABS | ABS | 1,75 | Yes | 59 € | 59 € | |
BEESupplies | PLA | PLA | 1,75 | Yes | 46 € | 16 € | |
extrudr | MF-PLA | PLA | 1,75 | Yes | 32 € | 35 € | |
Verbatim | PLA | PLA | 3,00 | Yes | 33 € | 33 € | |
Innofil3d | InnoGlow | 2,85 | No | 48 € | 36 € | ||
Avistron | FIL Avistron | PLA | 2,85 | Yes | 30 € | 30 € | |
Ultimaker | PLA Flexible | PLA | 2,85 | Yes | 45 € | 34 € | |
Formfutura | EasyWood Coconut | Misch-Material | 1,75 | wood | No | 66 € | 33 € |
Makerbot | XXL-PLA | PLA | 1,75 | Yes | 55 € | 249 € | |
Taulman3D | PCTPE | Nylon & TPE | 1,75 | No | |||
Advanc3D | AdWire Basic | PLA | 3,00 | Yes | 35 € | 35 € | |
Avante Technology | FilaOne Green | 1,75 | sturdy / impact-resistent | Yes | 89 € | 89 € | |
Taulman3D | Bridge | Nylon | 3,00 | No | 78 € | 35 € | |
igus | 180-PF | 1,75 | abrasion-resistant | No | 112 € | 28 € | |
German RepRap | PVA | PVA | 1,75 | water-soluble | Yes | 67 € | 140 € |
Orbi-Tech | Nylon | Nylon | 3,00 | No | 87 € | 65 € | |
extrudr | Green-TEC | 2,85 | Yes | 56 € | 56 € | ||
Orbi-Tech | Premium PLA 90 | PLA | 3,00 | sturdy / flexible | No | 43 € | 32 € |
Formfutura | LimoSolve | HIPS | 1,75 | No | 70 € | 35 € | |
Verbatim | Primalloy | TPE | 1,75 | flexible | Yes | € | |
colorFabb | Pellets | PLA | No | 10 € | 12.5 € | ||
Formfutura | AquaSolve | PVA | 2,85 | water-soluble | No | 100 € | 30 € |
colorFabb | Pellets | PLA/PHA | Yes | 21 € | 25 € | ||
Advanc3D | AdWire Basic | PLA | 1,75 | Yes | 35 € | 35 € | |
colorFabb | bronzeFill | Misch-Material | 2,85 | bronce | No | 67 € | 50 € |
GEHR Gmbh | FIL-A-GEHR | ABS | 2,85 | Yes | 29 € | 29 € | |
Advanc3D | AdWire Basic | Wood | 1,75 | Yes | 0 € | € | |
Material4Print | ABS | ABS | 3,00 | sturdy | Yes | 24 € | 24 € |
Volaprint | TPU | TPU | 2,85 | trans-parent | No | 35 € | 26 € |
extrudr | PETG | PET | 1,75 | sturdy | Yes | 35 € | 39 € |
Orbi-Tech | Premium PLA 45 | PLA | 1,75 | sturdy / flexible | No | 51 € | 38 € |
Nexeo3D | Novamid ID 1070 | Nylon PA6 | 1,75 | Yes | 90 € | 45 € | |
German RepRap | Laybrick | Misch-Material | 1,75 | sandstone | Yes | 84 € | 21 € |
Makerbot | PLA Glow in the Dark | PLA | 1,75 | glows in the dark | No | 159 € | 159 € |
Verbatim | PLA | PLA | 1,75 | Yes | 33 € | 33 € | |
German RepRap | ABS | ABS | 3,00 | Yes | 31 € | 65 € | |
Formfutura | EasyFil | ABS | 2,85 | Yes | 39 € | 29 € | |
extrudr | PETG | PET | 2,85 | sturdy | Yes | 35 € | 39 € |
Volaprint | TPU | TPU | 1,75 | trans-parent | No | 35 € | 26 € |
Stratasys | ASA | UV-resistant | No | ||||
German RepRap | Premium PLA | PLA | 3,00 | Yes | 32 € | 67 € | |
Innofil3d | InnoGlow | 3,00 | No | 48 € | 36 € | ||
extrudr | Green-TEC | 1,75 | Yes | 56 € | 56 € | ||
Avistron | FIL Avistron | ABS | 1,75 | Yes | 30 € | 30 € | |
Makerbot | S-PLA translucent | PLA | 1,75 | glossy | Yes | 150 € | 33 € |
Zortrax | Z-ABS | ABS | Yes | 34 € | 27 € | ||
Advanc3D | AdWire Basic | PETG | 3,00 | sturdy | Yes | 0 € | € |
XYZprinting | ABS | ABS | 1,75 | Yes | 58 € | 35 € | |
Stratasys | ABS-M30 | ABS | Yes | ||||
Innofil3d | ABS | 3,00 | Yes | 35 € | 26 € | ||
Formfutura | Sandstone Laybrick | Misch-Material | 2,85 | Sand | No | 100 € | 25 € |
colorFabb | XT-Co-polyester XL | XT-Co-polyester | 2,85 | sturdy / trans-parent | No | 34 € | 75 € |
German RepRap | PVA | PVA | 1,75 | water-soluble | Yes | 53 € | 40 € |
Makerbot | L-PLA photo-cromatic | PLA | 1,75 | changes colour | Yes | 92 € | 83 € |
Innofil3d | InnoFR | 3,00 | Yes | 100 € | 50 € | ||
Stick Filament | PLA | PLA | 3,00 | Yes | 120 € | 30 € | |
German RepRap | ABS | ABS | 3,00 | Yes | 44 € | 33 € | |
Stratasys | ULTEM 1010 | heat-resistent | No | ||||
Advanc3D | AdWire Premium | PLA | 3,00 | Yes | 0 € | € | |
German RepRap | Holzdraht | Misch-Material | 3,00 | wood | Yes | 72 € | 18 € |
Stratasys | FDM Nylon 12 | Nylon | sturdy | No | |||
German RepRap | PP | PP | 1,75 | food-save | Yes | 92 € | 55 € |
Formfutura | EasyFil | ABS | 1,75 | Yes | 39 € | 29 € | |
colorFabb | bronzeFill XL | Misch-Material | 1,75 | bronce | No | 53 € | 80 € |
German RepRap | Bendlay | Misch-Material | 1,75 | flexible | Yes | 43 € | 32 € |
colorFabb | glowFill | PLA | 1,75 | glows in the dark | No | 53 € | 40 € |
Material4Print | PLA 2kg | PLA | 3,00 | Yes | 22 € | 43 € | |
colorFabb | XT-Co-polyester XL | XT-Co-polyester | 2,85 | sturdy | Yes | 41 € | 90 € |
Orbi-Tech | HIPS | HIPS | 1,75 | Yes | 53 € | 40 € | |
colorFabb | copperFill XL | Misch-Material | 2,85 | copper | No | 53 € | 80 € |
Formfutura | EasyFil | PLA | 2,85 | Yes | 39 € | 29 € | |
Makerbot | PLA sparkly | PLA | 1,75 | Yes | 92 € | 83 € | |
Taulman3D | Nylon 645 | Nylon | 1,75 | No | 67 € | 30 € | |
Ultimaker | ABS | ABS | 2,85 | Yes | 43 € | 32 € | |
German RepRap | PLA weich | PLA | 1,75 | Yes | 48 € | 36 € | |
Makerbot | S-PLA Glow in the Dark | PLA | 1,75 | glows in the dark | No | 268 € | 59 € |
Orbi-Tech | Nylon | Nylon | 1,75 | No | 87 € | 65 € | |
NinjaFlex | TPE | TPE | 3,00 | flexible | Yes | 67 € | 50 € |
German RepRap | Holzdraht | Misch-Material | 1,75 | wood | Yes | 80 € | 20 € |
Afinia | Premium ABS | ABS | 1,75 | Yes | |||
colorFabb | copperFill | Misch-Material | 2,85 | copper | No | 67 € | 50 € |
German RepRap | ABS | ABS | 1,75 | Yes | 53 € | 40 € | |
Orbi-Tech | ABS | ABS | 1,75 | Yes | 33 € | 25 € | |
Nexeo3D | Novamid ID 1070 | Nylon PA6 | 2,85 | Yes | 90 € | 45 € | |
Innofil3d | ABS | 1,75 | Yes | 35 € | 26 € | ||
Orbi-Tech | PVA | PVA | 1,75 | No | 120 € | 30 € | |
Avistron | FIL Avistron | PLA | 1,75 | Yes | 30 € | 30 € | |
Advanc3D | AdWire Basic | Wood | 3,00 | Yes | 0 € | € | |
colorFabb | glowFill | PLA | 2,85 | glows in the dark | No | 53 € | 40 € |
German RepRap | smart ABS | smartABS | 3,00 | flexible | Yes | 38 € | 80 € |
Advanc3D | AdWire Premium | conductive PLA | Yes | 0 € | € | ||
Makerbot | S-PLA | PLA | 1,75 | Yes | 105 € | 23 € | |
Advanc3D | AdWire Premium | PVA | water-soluble | Yes | 0 € | € | |
Ultimaker | PLA transparent | PLA | 2,85 | trans-parent | No | 45 € | 34 € |
Orbi-Tech | PLA | PLA | 3,00 | Yes | 47 € | 35 € | |
Taulman3D | T-Glase | PET | 1,75 | glossy | Yes | 80 € | 36 € |
Material4Print | ASA – Natur | Acrylester-Styrol-Acrylnitril | 1,75 | UV-resistant | No | 38 € | 38 € |
Makerbot | ABS flureszierend | ABS | 1,75 | Yes | 69 € | 69 € | |
German RepRap | PLA weich | PLA | 3,00 | Yes | 48 € | 36 € | |
colorFabb | steelFill | Misch-Material | 2,85 | No | € | ||
Avante Technology | FilaOne Green | 1,75 | sturdy / impact-resistent | Yes | 105 € | 79 € | |
Makerbot | XL-PLA | PLA | 1,75 | Yes | 56 € | 129 € | |
Das Filament | PLA | PLA | 1,75 | made in Germany | Yes | 19 € | 15 € |
German RepRap | Bendlay | Misch-Material | 3,00 | flexible | Yes | 43 € | 32 € |
Makerbot | L-PLA | PLA | 1,75 | Yes | 66 € | 59 € | |
Taulman3D | Nylon 618 | Nylon | 3,00 | No | 56 € | 25 € | |
Makerbot | PLA | PLA | 1,75 | Yes | 83 € | 83 € | |
NinjaFlex | TPE | TPE | 1,75 | flexible | Yes | 100 € | 50 € |
extrudr | Fichte | Misch-Material | 1,75 | No | 56 € | 56 € | |
Taulman3D | Nylon 645 | Nylon | 3,00 | No | 67 € | 30 € | |
Taulman3D | Nylon 618 | Nylon | 1,75 | No | 56 € | 25 € | |
extrudr | MF-PLA | PLA | 2,85 | Yes | 32 € | 35 € | |
Innofil3d | InnoPET | 1,75 | food-save | No | 40 € | 30 € | |
colorFabb | XT-Co-polyester | XT-Co-polyester | 1,75 | sturdy / trans-parent | No | 47 € | 35 € |
Material4Print | ABS 2kg | ABS | 1,75 | sturdy | Yes | 22 € | 43 € |
German RepRap | Performance PLA | PLA | 3,00 | Yes | 32 € | 67 € | |
Taulman3D | Bridge | Nylon | 1,75 | No | 78 € | 35 € | |
Orbi-Tech | ABS | ABS | 3,00 | Yes | 33 € | 25 € | |
3D Systems | CubeX | PLA | Yes | ||||
Ultimaker | PLA translucent | PLA | 2,85 | glossy | Yes | 43 € | 32 € |
German RepRap | smart ABS | smart ABS | 1,75 | flexible | Yes | 53 € | 40 € |
Orbi-Tech | BendLay | PC | 1,75 | flexible / trans-parent | No | 60 € | 45 € |
MadeSolid | PET+ | PET | 3,00 | Yes | 73 € | 33 € | |
extrudr | Fichte | Misch-Material | 2,85 | No | 56 € | 56 € | |
Makerbot | S-PLA photo-cromatic | PLA | 1,75 | changes colour | Yes | 150 € | 33 € |
German RepRap | PP | PP | 1,75 | food-save | Yes | 56 € | 100 € |
colorFabb | Pellets | XT-Co-polyester | sturdy | No | 17 € | 20 € | |
Stratasys | PPSF/PPSU | No | |||||
colorFabb | bambooFill | Misch-Material | 2,85 | wood | No | 67 € | 40 € |
Volaprint | ABS | ABS | 2,85 | Yes | 27 € | 20 € | |
Material4Print | PLA | PLA | 3,00 | Yes | 24 € | 24 € | |
Stratasys | ABSplus | ABS | Yes | ||||
Formfutura | EasyWood Coconut | Misch-Material | 2,85 | wood | No | 66 € | 33 € |
extrudr | PETG transparent | PET | 1,75 | sturdy / trans-parent | Yes | 35 € | 38 € |
Innofil3d | ABS | 2,85 | Yes | 35 € | 26 € | ||
Doodle3D | ABS | ABS | 25 pieces | Yes | 10 € | ||
German RepRap | Performance PLA | PLA | 3,00 | Yes | 37 € | 28 € | |
Formfutura | PET | PET | 2,85 | No | 80 € | 40 € | |
Orbi-Tech | LayBrick | Misch-Material | 1,75 | clay | No | 92 € | 23 € |
colorFabb | bronzeFill XL | Misch-Material | 2,85 | bronce | No | 53 € | 80 € |
Material4Print | PLA 2kg | PLA | 1,75 | Yes | 22 € | 43 € | |
Volaprint | HIPS | HIPS | 2,85 | No | 27 € | 20 € | |
German RepRap | TPU 93 | TPU | 1,75 | flexible | Yes | 75 € | 75 € |
Formfutura | smartABS | ABS | 2,85 | sturdy | Yes | 70 € | 35 € |
igus | 180-PF | 3,00 | abrasion-resistant | No | 112 € | 28 € | |
Stick Filament | Night Glow | Misch-Material | 3,00 | glows in the dark | Yes | 120 € | 30 € |
Formfutura | Sandstone Laybrick | Misch-Material | 1,75 | Sand | No | 100 € | 25 € |
Avante Technology | FilaOne Grey | 3,00 | Carbon-Nanotube | Yes | 458 € | 229 € | |
Advanc3D | AdWire Basic | PETG | 1,75 | sturdy | Yes | 0 € | € |
Stratasys | ABS-ESD7 | ABS | No | ||||
Advanc3D | AdWire Premium | ABS | 3,00 | Yes | 0 € | € | |
Makerbot | L-PLA translucent | PLA | 1,75 | glossy | Yes | 92 € | 83 € |
Makerbot | Flexible | 1,75 | flexible | No | 159 € | 159 € | |
Orbi-Tech | Soft PLA | PLA | 1,75 | Yes | 53 € | 40 € | |
Stick Filament | ABS | ABS | 3,00 | Yes | 120 € | 30 € | |
Advanc3D | AdWire Premium | ABS | Yes | 0 € | € | ||
Taulman3D | PCTPE | Nylon & TPE | 3,00 | No | |||
Orbi-Tech | ABS | ABS | 3,00 | trans-parent | No | 41 € | 31 € |
Afinia | Premium PLA | PLA | 1,75 | Yes | |||
Volaprint | Nylon 12 | Nylon | 1,75 | UV-resistant | No | 56 € | 42 € |
Orbi-Tech | Premium PLA 45 | PLA | 3,00 | sturdy / flexible | No | 40 € | 30 € |
Material4Print | ABS | ABS | 1,75 | sturdy | Yes | 24 € | 24 € |
Das Filament | PLA | PLA | 2,85 | made in Germany | Yes | 19 € | 15 € |
Makerbot | PLA translucent | PLA | 1,75 | glossy | Yes | 83 € | 83 € |
Stratasys | ABSi | ABS | trans-parent | No | |||
extrudr | HF-ABS | ABS | 2,85 | Yes | 35 € | 35 € | |
colorFabb | Pellets | Misch-Material | wood | No | 17 € | 20 € | |
colorFabb | PLA | PLA/PHA | 2,85 | Yes | 48 € | 36 € | |
Innofil3d | InnoGlow | 1,75 | No | 48 € | 36 € | ||
Innofil3d | InnoFlex | 1,75 | Yes | 40 € | 30 € | ||
German RepRap | PVA | PVA | 3,00 | water-soluble | Yes | 53 € | 40 € |
Material4Print | ASA – Schwarz | Acrylester-Styrol-Acrylnitril | 1,75 | UV-resistant | No | 39 € | 39 € |
igus | 170-PF | 1,75 | abrasion-resistant | No | 120 € | 30 € | |
Zortrax | Z-ULTRAT | sturdy | Yes | 49 € | 39 € | ||
Orbi-Tech | LayWoo-d3 | Misch-Material | 3,00 | wood | No | 92 € | 23 € |
German RepRap | Premium PLA | PLA | 1,75 | Yes | 40 € | 30 € | |
Advanc3D | AdWire Premium | PLA | 1,75 | Yes | 0 € | € | |
Makerbot | L-PLA sparkly | PLA | 1,75 | Yes | 92 € | 83 € | |
Orbi-Tech | Premium PLA 90 | PLA | 1,75 | sturdy / flexible | No | 53 € | 40 € |
German RepRap | Premium PLA | PLA | 3,00 | Yes | 32 € | 67 € | |
Material4Print | ASA – Bronze | Acrylester-Styrol-Acrylnitril | 1,75 | UV-resistant | No | 40 € | 40 € |
colorFabb | XT-Co-polyester | XT-Co-polyester | 2,85 | sturdy | Yes | 60 € | 45 € |
Material4Print | PLA | PLA | 2,85 | Yes | 24 € | 24 € | |
3D Systems | Cube | ABS | Yes | ||||
Stick Filament | HIPS | HIPS | 3,00 | Yes | 120 € | 30 € | |
GEHR Gmbh | FIL-A-GEHR | ABS | 1,75 | Yes | 29 € | 29 € | |
Volaprint | Nylon 12 | Nylon | 2,85 | UV-resistant | No | 56 € | 42 € |
Innofil3d | InnoFR | 1,75 | Yes | 100 € | 50 € | ||
Taulman3D | Tritan | HTP | 3,00 | No | |||
colorFabb | bronzeFill | Misch-Material | 1,75 | bronce | No | 67 € | 50 € |
Avistron | FIL Avistron | ABS | 2,85 | Yes | 30 € | 30 € | |
Stratasys | ABS-M30i | ABS | Bio-compa-tible | No | |||
colorFabb | woodFill | Misch-Material | 2,85 | wood | No | 67 € | 40 € |
Volaprint | ABS | ABS | 1,75 | Yes | 27 € | 20 € | |
Innofil3d | PLA | 3,00 | Yes | 35 € | 26 € | ||
Nexeo3D | Novamid ID 1070 | Nylon PA6 | 1,75 | trans-parent | Yes | 90 € | 45 € |
Taulman3D | Tritan | HTP | 1,75 | No | |||
Orbi-Tech | LayWoo-d3 | Misch-Material | 1,75 | wood | No | 92 € | 23 € |
German RepRap | PP | PP | 3,00 | food-save | Yes | 56 € | 100 € |
GEHR Gmbh | FIL-A-GEHR | PLA | 2,85 | Yes | 29 € | 29 € | |
Innofil3d | InnoFlex | 2,85 | Yes | 40 € | 30 € | ||
Nexeo3D | Arnitel ID 2045 | TPC | 1,75 | UV-resistant | Yes | 80 € | 40 € |
Volaprint | HIPS | HIPS | 1,75 | No | 27 € | 20 € | |
Orbi-Tech | Soft PLA | PLA | 3,00 | Yes | 53 € | 40 € | |
Innofil3d | Innosolve | 3,00 | water-soluble | No | 100 € | 50 € | |
Orbi-Tech | LayBrick | Misch-Material | 3,00 | clay | No | 92 € | 23 € |
Nexeo3D | Novamid ID 1070 | Nylon PA6 | 2,85 | trans-parent | Yes | 90 € | 45 € |
Avistron | FIL Avistron | ASA | 1,75 | Yes | 40 € | 40 € | |
colorFabb | bambooFill | Misch-Material | 1,75 | wood | No | 67 € | 40 € |
Makerbot | S-PLA sparkly | PLA | 1,75 | Yes | 150 € | 33 € | |
fillamentum | ABS | ABS | 1,75 | RAL colors | Yes | 31 € | 23 € |
Verbatim | ABS | ABS | 3,00 | Yes | 33 € | 33 € | |
Ultimaker | PLA | PLA | 2,85 | Yes | 43 € | 32 € | |
Formfutura | Thermo-crome | PLA | 1,75 | changes colour | No | 80 € | 40 € |
Innofil3d | Innosolve | 1,75 | water-soluble | No | 100 € | 50 € | |
Material4Print | PLA | PLA | 1,75 | Yes | 24 € | 24 € | |
Stick Filament | Aluminium | Misch-Material | 3,00 | Yes | 120 € | 30 € | |
Avante Technology | FilaOne Green | 3,00 | sturdy / impact-resistent | Yes | 89 € | 89 € | |
German RepRap | Premium PLA | PLA | 3,00 | Yes | 37 € | 28 € | |
Formfutura | Bendlay | Misch-Material | 1,75 | No | 80 € | 40 € | |
Orbi-Tech | TPE | TPE | 3,00 | No | 40 € | 30 € | |
colorFabb | copperFill XL | Misch-Material | 1,75 | copper | No | 53 € | 80 € |
colorFabb | PLA XL | PLA/PHA | 2,85 | Yes | 36 € | 80 € | |
extrudr | HF-ABS | ABS | 1,75 | Yes | 35 € | 35 € | |
Formfutura | Thermo-crome | PLA | 2,85 | changes colour | No | 80 € | 40 € |
German RepRap | PP | PP | 3,00 | food-save | Yes | 92 € | 55 € |
Formfutura | smartABS | ABS | 1,75 | sturdy | Yes | 70 € | 35 € |
Formfutura | AquaSolve | PVA | 1,75 | water-so | No | 100 € | 30 € |
Orbi-Tech | PVA | PVA | 3,00 | No | 112 € | 28 € | |
German RepRap | smart ABS | smart ABS | 3,00 | flexible | Yes | 44 € | 33 € |
Stick Filament | HIPS | HIPS | 3,00 | Mix-Pack | Yes | 44 € | 44 € |
Taulman3D | T-Glase | PET | 3,00 | glossy | Yes | 80 € | 36 € |
Orbi-Tech | PLA | PLA | 1,75 | Yes | 47 € | 35 € | |
Innofil3d | InnoFR | 2,85 | Yes | 100 € | 50 € | ||
Stratasys | PC | sturdy | No | ||||
Doodle3D | PLA | PLA | 25 pieces | Yes | 10 € | ||
German RepRap | PLA weich | PLA | 3,00 | Yes | 36 € | 75 € | |
colorFabb | steelFill | Misch-Material | 1,75 | No | € | ||
Avistron | FIL Avistron | PMMA | 1,75 | Yes | 40 € | 40 € | |
3D Systems | CubeX | ABS | Yes | ||||
Verbatim | ABS | ABS | 1,75 | Yes | 33 € | 33 € | |
Formfutura | FlexiFil | TPC | 1,75 | flexible | Yes | 58 € | 29 € |
Material4Print | ABS | ABS | 2,85 | sturdy | Yes | 24 € | 24 € |
Formfutura | PET | PET | 1,75 | No | 80 € | 40 € | |
Verbatim | Primalloy | TPE | 3,00 | flexible | Yes | € | |
extrudr | PETG transparent | PET | 2,85 | sturdy / trans-parent | Yes | 35 € | 38 € |
Stratasys | PC-ISO | Bio-compa-tible | No | ||||
3D Systems | Cube | PLA | Yes | ||||
Makerbot | Lösliches Filament | 1,75 | water-soluble | No | 83 € | 83 € | |
German RepRap | Laybrick | Misch-Material | 3,00 | sandstone | Yes | 68 € | 17 € |
Formfutura | Bendlay | Misch-Material | 2,85 | No | 80 € | 40 € | |
colorFabb | PLA | PLA/PHA | 1,75 | Yes | 48 € | 36 € | |
Orbi-Tech | BendLay | PC | 3,00 | flexible / trans-parent | No | 60 € | 45 € |
Orbi-Tech | PVA | PVA | 3,00 | No | 111 € | 83 € | |
Formfutura | LimoSolve | HIPS | 2,85 | No | 70 € | 35 € | |
Stratasys | PC-ABS | impact resistent | No | ||||
Avante Technology | FilaOne Grey | 1,75 | Carbon-Nanotube | Yes | 458 € | 229 € | |
Formfutura | FlexiFil | TPC | 2,85 | flexible | Yes | 58 € | 29 € |
Stratasys | ULTEM 9085 | FST-certified | No | ||||
fillamentum | Timberfill | Misch-Material | 1,75 | wood | Yes | 64 € | 48 € |
Orbi-Tech | PVA | PVA | 1,75 | No | 120 € | 90 € | |
Orbi-Tech | ABS | ABS | 1,75 | trans-parent | No | 41 € | 31 € |
Volaprint | TPE | TPE | 2,85 | No | 35 € | 26 € | |
Orbi-Tech | smartABS | ABS | 1,75 | Yes | 60 € | 45 € | |
Nexeo3D | Arnitel ID 2045 | TPC | 2,85 | UV-resistant | Yes | 80 € | 40 € |
Innofil3d | InnoFlex | 3,00 | Yes | 40 € | 30 € | ||
Orbi-Tech | smartABS | ABS | 3,00 | Yes | 60 € | 45 € | |
GEHR Gmbh | FIL-A-GEHR | PLA | 1,75 | Yes | 29 € | 29 € | |
Innofil3d | Innosolve | 2,85 | water-soluble | No | 100 € | 50 € | |
colorFabb | XT-Co-polyester | XT-Co-polyester | 1,75 | sturdy | Yes | 60 € | 45 € |
colorFabb | XT-Co-polyester | XT-Co-polyester | 2,85 | sturdy / trans-parent | No | 47 € | 35 € |
colorFabb | copperFill | Misch-Material | 1,75 | copper | No | 67 € | 50 € |
colorFabb | woodFill | Misch-Material | 1,75 | wood | No | 67 € | 40 € |
Formfutura | EasyWood Laywood-D3 | Misch-Material | 1,75 | wood | No | 96 € | 24 € |
extrudr | Flax | Misch-Material | 2,85 | No | 56 € | 56 € | |
Advanc3D | AdWire Basic | Cleaning | 1,75 | Yes | 0 € | € | |
extrudr | Flax | Misch-Material | 1,75 | No | 56 € | 56 € | |
German RepRap | PS | PS | 3,00 | Yes | 35 € | 26 € | |
fillamentum | PLA | PLA | 1,75 | RAL colors | Yes | 31 € | 23 € |
Afinia | Value-Line ABS | ABS | 1,75 | Yes | |||
Innofil3d | PLA | 2,85 | Yes | 35 € | 26 € | ||
Formfutura | EasyFil | PLA | 1,75 | Yes | 39 € | 29 € | |
Material4Print | ABS 2kg | ABS | 3,00 | sturdy | Yes | 22 € | 43 € |
Advanc3D | AdWire Basic | Cleaning | 3,00 | Yes | 0 € | € | |
extrudr | Pearl | Misch-Material | 1,75 | No | 56 € | 56 € |
Material | Name | Properties | Color | |
---|---|---|---|---|
Praxair | Metal | Ni-335 | No | |
3D Systems | Plastics | DuraForm FR 100 | aerospace applications | No |
EOS | Metal | NickelAlloy HX | No | |
Concept Laser | Metal | CL 20ES | Stainless Steel | No |
Taulman3D | Plastics | Nylon 618s | No | |
Praxair | Metal | Ni-111 | No | |
EOS | Metal | CobaltChrome MP1 | No | |
Praxair | Metal | Ni-914 | No | |
EOS | Plastics | PA 1101 | impact resistent | No |
EOS | Plastics | PrimeCast 101 | moulding | No |
EOS | Metal | StainlessSteel 316L | No | |
EOS | Plastics | PA 2221 | No | |
EOS | Plastics | PA 2241 FR | heat resistant | No |
EOS | Plastics | PA 2202 | functional parts | No |
EOS | Plastics | PEEK HP3 | replaces metal parts | No |
EOS | Plastics | PEBA 2301 | No | |
Praxair | Metal | Ni-365 | No | |
EOS | Metal | StainlessSteel PH1 | No | |
Concept Laser | Metal | CL 31AL | Titanium Alloy | No |
Concept Laser | Metal | CL 30AL | Aluminum Alloy | No |
3D Systems | Plastics | DuraForm PA | tough | No |
3D Systems | Plastics | DuraForm EX | tough | Yes |
Concept Laser | Metal | rematitan CL | No | |
Praxair | Metal | Fe-271 | No | |
Concept Laser | Metal | CL 92PH | Nickel-Based Alloy | No |
Praxair | Metal | Cu-159 | No | |
3D Systems | Plastics | DuraForm HST | carbon reinfoorced | No |
EOS | Metal | Aluminum AlSi10Mg/200 | No | |
Praxair | Metal | Co-222 | No | |
Praxair | Metal | Ni-517 | No | |
3D Systems | Plastics | DuraForm GF | glass reinced | No |
Concept Laser | Metal | CL 80CU | Stainless Hot-Work Steel | No |
Praxair | Metal | Co-538 | No | |
Concept Laser | Metal | remanium star CL | No | |
EOS | Metal | Titanium Ti64 | No | |
Praxair | Metal | Fe-328 | No | |
Praxair | Metal | Ni-328 | No | |
EOS | Metal | CobaltChrome CoCrMo | No | |
EOS | Metal | NickelAlloy IN718 | No | |
Concept Laser | Metal | CL 91RW | Precipitation Hardening Stainless Steel | No |
EOS | Metal | MaragingSteel MS1 | No | |
3D Systems | Plastics | CastForm PS | moulding | No |
Concept Laser | Metal | CL 101NB | Nickel-Based Alloy | No |
Praxair | Metal | Ni-238 | No | |
Praxair | Metal | Ni-284 | No | |
EOS | Metal | NickelAlloy IN625 | No | |
EOS | Plastics | Alumide | aluminum look | No |
EOS | Plastics | PA 2200 / PA2201 | functional parts | No |
EOS | Plastics | CarbonMide | carbon reinfoorced | No |
EOS | Plastics | PA 2210 FR | heat resistant | No |
EOS | Metal | StainlessSteel GP1 | No | |
Concept Laser | Metal | CL 42TI | Hot-Work Steel | No |
Praxair | Metal | Ni-1066 | No | |
EOS | Plastics | PA 3200 GF | glass reinced | No |
EOS | Metal | Aluminum AlSi10Mg | No | |
Concept Laser | Metal | CL 41TI ELI | Commercially Pure Titanium | No |
Concept Laser | Metal | CL 100NB | Nickel-Based Alloy | No |
Praxair | Metal | Ni-202 | No | |
Voxeljet | Plastics | PMMA | high resolution | No |
Concept Laser | Metal | CL 50WS | Bronze Alloy | No |
EOS | Metal | Titanium Ti64ELI | No | |
3D Systems | Plastics | DuraForm ProX | very tough | No |
EOS | Metal | CobaltChrome SP2 | No | |
Voxeljet | Sand | Quarz-Sand | moulding | No |
3D Systems | Plastics | DuraForm Flex | flexible | No |
Form | Hersteller | Name | Einsatz-Bereich | Eigenschaften | Farben | Preis |
---|---|---|---|---|---|---|
Polyjet | Stratasys | Dental Materials | Dental | Ja | ||
